Burn After Solving

Turkey and Kestrel

Stats

Rank: 435
Puzzles solved: 15

Team Members:

Hayley
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
Cover Up 0 Oct 9, 15:15 26h3m Oct 10, 17:19
Color Blocked 0 Oct 9, 15:15 48h0m Oct 11, 15:15
All in the Family 0 Oct 9, 15:15 49h3m Oct 11, 16:19
European Mission 0 Oct 9, 15:15 72h6m Oct 12, 15:22
Unheard Meanings 0 Oct 11, 15:15 24h12m Oct 12, 15:28
Divided Attention 0 Oct 12, 15:22 17h29m Oct 13, 08:52
Get Your Bearings 0 Oct 11, 15:15 48h28m Oct 13, 15:44
Clerical Errors 0 Oct 10, 17:19 190h18m Oct 18, 15:37
Satellite Imagery 0 Oct 13, 08:52 127h56m Oct 18, 16:48
Rows and Call-’ems 9 Oct 11, 16:19 191h29m Oct 19, 15:48
Garment Design 2 Oct 12, 15:28 168h35m Oct 19, 16:04
Inter(cep|sec)tion 1 Oct 10, 17:19 239h23m Oct 20, 16:42
Briefing (metapuzzle) 2 Oct 13, 15:44 288h51m Oct 25, 16:35
Language Barriers 1 Oct 25, 16:35 89h7m Oct 29, 09:43
Spy Glass 0 Oct 25, 16:35 169h33m Nov 1, 18:08