Burn After Solving

Belmonsters

Stats

Rank: 56
Puzzles solved: 18

Team Members:

Clare, David
Puzzle Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
All in the Family 0 Oct 9, 13:00 53m14s Oct 9, 13:53
Cover Up 0 Oct 9, 13:00 1h47m Oct 9, 14:47
Color Blocked 0 Oct 9, 13:00 2h3m Oct 9, 15:03
European Mission 0 Oct 9, 13:00 2h26m Oct 9, 15:26
Unheard Meanings 0 Oct 9, 14:47 1h57m Oct 9, 16:44
Rows and Call-’ems 1 Oct 9, 15:03 1h57m Oct 9, 17:00
Divided Attention 0 Oct 9, 15:26 2h27m Oct 9, 17:54
Clerical Errors 0 Oct 9, 13:53 6h32m Oct 9, 20:25
Get Your Bearings 0 Oct 9, 14:47 5h44m Oct 9, 20:32
Garment Design 0 Oct 9, 16:45 3h54m Oct 9, 20:39
Satellite Imagery 0 Oct 9, 17:00 4h56m Oct 9, 21:56
Inter(cep|sec)tion 0 Oct 9, 13:53 8h6m Oct 9, 21:59
Briefing (metapuzzle) 0 Oct 9, 17:54 20h42m Oct 10, 14:36
Language Barriers 0 Oct 10, 14:36 6h20m Oct 10, 20:57
Data Extraction 0 Oct 10, 14:36 6h23m Oct 10, 20:59
Black Ops 0 Oct 10, 14:36 25h13m Oct 11, 15:49
Spy Glass 0 Oct 10, 14:36 27h11m Oct 11, 17:47
You Are a Terrible Crane 1 Oct 10, 14:36 50h8m Oct 12, 16:44